![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Specifications | ||
| Length (mm) | : | 4,325 |
| Width (mm) | : | 1,645 |
| Height (mm) | : | 1,380 |
| Wheelbase (mm) | : | 2,570 |
| Track width (F) (mm) | : | 1,407 |
| Track width (R) (mm) | : | 1,415 |
| Ground clearance (mm) | : | 140 |
| Interior length (mm) | : | 1,660 |
| Interior width (mm) | : | 1,340 |
| Interior height (mm) | : | 1,100 |
| Unladen weight (kg) | : | 1,210 / 1,230 |
| Max. weight (kg) | : | 1,485 / 1,505 |
| Min. turning circle (m) | : | 10.6 |
| Engine | : | M20B20, In line 6 cylinder SOHC |
| Bore x Stroke (mm) | : | 80 x 66 |
| Capacity (cc) | : | 1,990 |
| Compression ratio | : | 8.8 |
| Max. power | : | 95kw / 129hp @ 6,000 rpm |
| Max. torque | : | 174Nm / 16.7kgm @ 4,300 rpm |
| Fuel supply | : | Bosch Motronic Fuel Injection |
| Gear box | : | 4HP22/EH, 4 speed automatic |
| Gear ratio | : | 1st 2.730 / 2nd 1.560 / 3rd 1.000 / 4th 0.728 / Reverse 2.090 |
| Final drive ratio | : | 4.450 |
| Wheels & Tyres | : | 6J x 14 ET35, 4 x 100 PCD - 195/65/R14H |
| Color | : | 189 Cirrus blue metallic |
| Top Speed | : | 195 km/h |
| 0-100km/h | : | 12.3s |
